Líderes da competição
| Ranking de Eficiência | J | TOT | Méd. |
|---|---|---|---|
| 5 | 349 69.8 | 69.8 | |
| 4 | 204 51.0 | 51.0 | |
| 2 | 151 75.5 | 75.5 | |
| 2 | 93 46.5 | 46.5 | |
| 2 | 92 46.0 | 46.0 | |
| 3 | 89 29.7 | 29.7 | |
| 2 | 88 44.0 | 44.0 | |
| 1 | 53 53.0 | 53.0 | |
| 2 | 36 18.0 | 18.0 | |
| 1 | 23 23.0 | 23.0 | |
| 2 | 4 2.0 | 2.0 |
| Ranking de Eficiência | J | TOT | Méd. |
|---|---|---|---|
| 5 | 349 69.8 | 69.8 | |
| 4 | 204 51.0 | 51.0 | |
| 2 | 151 75.5 | 75.5 | |
| 2 | 93 46.5 | 46.5 | |
| 2 | 92 46.0 | 46.0 | |
| 3 | 89 29.7 | 29.7 | |
| 2 | 88 44.0 | 44.0 | |
| 1 | 53 53.0 | 53.0 | |
| 2 | 36 18.0 | 18.0 | |
| 1 | 23 23.0 | 23.0 | |
| 2 | 4 2.0 | 2.0 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect